Difference between revisions of "Vedd jónéven én szívemet (Q346639)"
From wikibase-docker
(Created claim: title (P75): no value) |
(Changed claim: series ordinal (P106): 141.) |
||
| (20 intermediate revisions by the same user not shown) | |||
| Property / author name | |||
| + | unknown value | ||
| Property / author name: unknown value / rank | |||
| + | Normal rank | ||
| Property / genre | |||
| + | |||
| Property / genre: Q337151 / rank | |||
| + | Normal rank | ||
| Property / language of work or name | |||
| + | |||
| Property / language of work or name: Hungarian / rank | |||
| + | Normal rank | ||
| Property / part of | |||
| + | |||
| Property / part of: Magyar cantionale / rank | |||
| + | Normal rank | ||
| Property / section, verse, paragraph, or clause | |||
| + | 7 vsz. | ||
| Property / section, verse, paragraph, or clause: 7 vsz. / rank | |||
| + | Normal rank | ||
| Property / date | |||
| + | unknown value | ||
| Property / date: unknown value / rank | |||
| + | Normal rank | ||
| Property / date: unknown value / qualifier | |||
| + | addendum: 17. század 2. fele | ||
| Property / page(s) | |||
| + | 49–50. | ||
| Property / page(s): 49–50. / rank | |||
| + | Normal rank | ||
| Property / first line / sentence | |||
| + | Vedd jónéven én szívemet (Hungarian) | ||
| Property / first line / sentence: Vedd jónéven én szívemet (Hungarian) / rank | |||
| + | Normal rank | ||
| Property / series ordinal | |||
| + | 141. | ||
| Property / series ordinal: 141. / rank | |||
| + | Normal rank | ||
| Property / series ordinal: 141. / qualifier | |||
| + | title: Régi Magyar Költők Tára (Hungarian) | ||
| Property / series ordinal: 141. / qualifier | |||
| + | volume: XVII/15. | ||
| Property / series ordinal: 141. / qualifier | |||
| + | addendum: 17. szövegváltozatainak kritikai kiadása | ||
| Property / sheet music | |||
| + | van | ||
| Property / sheet music: van / rank | |||
| + | Normal rank | ||
| Property / sheet music: van / qualifier | |||
| + | |||
| Property / sheet music: van / qualifier | |||
| + | page(s): 49. | ||
| Property / sheet music | |||
| + | van | ||
| Property / sheet music: van / rank | |||
| + | Normal rank | ||
| Property / sheet music: van / qualifier | |||
| + | |||
| Property / sheet music: van / qualifier | |||
| + | volume: II. | ||
| Property / sheet music: van / qualifier | |||
| + | series ordinal: 233. | ||
| Property / music notation | |||
| + | nincs | ||
| Property / music notation: nincs / rank | |||
| + | Normal rank | ||
| Property / De tempore | |||
| + | |||
| Property / De tempore: Q336882 / rank | |||
| + | Normal rank | ||
| Property / related religion | |||
| + | |||
| Property / related religion: Catholic Church / rank | |||
| + | Normal rank | ||
| Property / full text available | |||
| + | |||
| Property / full text available: https://itidata.abtk.hu/wiki/Vedd_j%C3%B3n%C3%A9ven_%C3%A9n_sz%C3%ADvemet / rank | |||
| + | Normal rank | ||
| Property / used metre | |||
| + | |||
| Property / used metre: izostrófikus / rank | |||
| + | Normal rank | ||
| Property / number of syllables / rhyming | |||
| + | 8-6-8-6-8-8-8-6 / a-b-a-b-a-a-c-b | ||
| Property / number of syllables / rhyming: 8-6-8-6-8-8-8-6 / a-b-a-b-a-a-c-b / rank | |||
| + | Normal rank | ||
| Property / refrain | |||
| + | |||
| Property / refrain: Q336906 / rank | |||
| + | Normal rank | ||
| Property / refrain: Q336906 / qualifier | |||
| + | addendum: a 2., 4. és 7-8. sor a refrén | ||
| Property / related work entity | |||
| + | |||
| Property / related work entity: Cor tibi Jesu offero, o cordis sponsule / rank | |||
| + | Normal rank | ||
| Property / related work entity: Cor tibi Jesu offero, o cordis sponsule / qualifier | |||
| + | addendum: fordítás | ||
Latest revision as of 05:48, 4 November 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Vedd jónéven én szívemet
|
No description defined
|
Statements
unknown value
0 references
no value
0 references
7 vsz.
0 references
49–50.
0 references
Vedd jónéven én szívemet (Hungarian)
0 references
nincs
0 references
8-6-8-6-8-8-8-6 / a-b-a-b-a-a-c-b
0 references