Difference between revisions of "A jelentés válsága: Az animális poétika hatásai az Egy családregény végében (Q490855)"
From wikibase-docker
VargaSzilvia (talk | contribs) (Created claim: genre (P41): scientific paper (Q329375)) |
VargaSzilvia (talk | contribs) (Created claim: literary historical period (P243): (Q473746)) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / author entity | |||||||||||||||
| + | |||||||||||||||
| Property / author entity: Enikő Darabos / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / published in | |||||||||||||||
| + | |||||||||||||||
| Property / published in: Literatura / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / publication date | |||||||||||||||
| + | 2020
| ||||||||||||||
| Property / publication date: 2020 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / volume | |||||||||||||||
| + | 46. | ||||||||||||||
| Property / volume: 46. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / issue | |||||||||||||||
| + | 1. | ||||||||||||||
| Property / issue: 1. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / page(s) | |||||||||||||||
| + | 38–61. | ||||||||||||||
| Property / page(s): 38–61. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / related person entity | |||||||||||||||
| + | |||||||||||||||
| Property / related person entity: Péter Nádas / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / literary historical period | |||||||||||||||
| + | |||||||||||||||
| Property / literary historical period: Q473746 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:15, 22 May 2025
Enikő Darabos, scientific paper, Literatúra, 2020
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
A jelentés válsága: Az animális poétika hatásai az Egy családregény végében
|
Enikő Darabos, scientific paper, Literatúra, 2020
|
Statements
46.
0 references
1.
0 references
2020
0 references
38–61.
0 references