Difference between revisions of "Reményik Sándor: Kézszorítás (Q25043)"
From wikibase-docker
BendaMihaly (talk | contribs) (Created claim: instance of (P1): review (Q29)) |
BendaMihaly (talk | contribs) (Created claim: title (P75): Reményik Sándor: Kézszorítás) |
||||||||||||||
| (15 intermediate revisions by 2 users not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
| + | Szerző nélkül, review, Evangélikus Élet, 2012 | ||||||||||||||
| Property / author name | Property / author name | ||||||||||||||
| - | + | unknown value | |||||||||||||
| Property / instance of | Property / instance of | ||||||||||||||
| - | + | ||||||||||||||
| Property / published in | |||||||||||||||
| + | |||||||||||||||
| Property / published in: Evangélikus Élet / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / publication date | |||||||||||||||
| + | 2012
| ||||||||||||||
| Property / publication date: 2012 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / volume | |||||||||||||||
| + | 77. | ||||||||||||||
| Property / volume: 77. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / issue | |||||||||||||||
| + | 48. | ||||||||||||||
| Property / issue: 48. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / page(s) | |||||||||||||||
| + | 9. | ||||||||||||||
| Property / page(s): 9. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / field of study | |||||||||||||||
| + | Reményik Sándor | ||||||||||||||
| Property / field of study: Reményik Sándor / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / field of study: Reményik Sándor / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / annotation | |||||||||||||||
| + | Reményik Sándor: Kézszorítás, [Versek] Budapest, Luther Kiadó, 2007, 535 l. (Hungarian) | ||||||||||||||
| Property / annotation: Reményik Sándor: Kézszorítás, [Versek] Budapest, Luther Kiadó, 2007, 535 l. (Hungarian) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / genre | |||||||||||||||
| + | |||||||||||||||
| Property / genre: review / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / author entity | |||||||||||||||
| + | unknown value | ||||||||||||||
| Property / author entity: unknown value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / related person entity | |||||||||||||||
| + | |||||||||||||||
| Property / related person entity: Sándor Reményik / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / title | |||||||||||||||
| + | Reményik Sándor: Kézszorítás (Hungarian) | ||||||||||||||
| Property / title: Reményik Sándor: Kézszorítás (Hungarian) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 15:51, 27 September 2024
Szerző nélkül, review, Evangélikus Élet, 2012
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Reményik Sándor: Kézszorítás
|
Szerző nélkül, review, Evangélikus Élet, 2012
|
Statements
unknown value
0 references
unknown value
0 references
Reményik Sándor: Kézszorítás (Hungarian)
0 references
77.
0 references
48.
0 references
2012
0 references
9.
0 references
Reményik Sándor: Kézszorítás, [Versek] Budapest, Luther Kiadó, 2007, 535 l. (Hungarian)
0 references