Difference between revisions of "Búcsúzunk: Szegő András: Verocska (Q479775)"
From wikibase-docker
VargaSzilvia (talk | contribs) (Created claim: collection (P17): Bibliography of the history of Hungarian literature (Q2138)) |
VargaSzilvia (talk | contribs) (Created claim: annotation (P18): Venczel Vera személyes portréja. Venczel Vera élete, pályája és fontosabb szerepei. Venczel Vera szerepei a magyar irodalmi filmadaptációkban.) |
||||||||||||||
| (12 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: article / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / genre | |||||||||||||||
| + | |||||||||||||||
| Property / genre: personalia / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / author entity | |||||||||||||||
| + | |||||||||||||||
| Property / author entity: András Szegő / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / published in | |||||||||||||||
| + | |||||||||||||||
| Property / published in: Nők lapja / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / publication date | |||||||||||||||
| + | 3 November 2021
| ||||||||||||||
| Property / publication date: 3 November 2021 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / volume | |||||||||||||||
| + | 2021. | ||||||||||||||
| Property / volume: 2021. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / issue | |||||||||||||||
| + | 44. | ||||||||||||||
| Property / issue: 44. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / page(s) | |||||||||||||||
| + | 16–18. | ||||||||||||||
| Property / page(s): 16–18. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / related person entity | |||||||||||||||
| + | |||||||||||||||
| Property / related person entity: Vera Venczel / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / principles of approach, methods of analysis | |||||||||||||||
| + | |||||||||||||||
| Property / principles of approach, methods of analysis: Q473849 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Literary history and literary studies in relation to other disciplines | |||||||||||||||
| + | |||||||||||||||
| Property / Literary history and literary studies in relation to other disciplines: Q473875 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / genre history | |||||||||||||||
| + | |||||||||||||||
| Property / genre history: Q474075 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / annotation | |||||||||||||||
| + | Venczel Vera személyes portréja. Venczel Vera élete, pályája és fontosabb szerepei. Venczel Vera szerepei a magyar irodalmi filmadaptációkban. (Hungarian) | ||||||||||||||
| Property / annotation: Venczel Vera személyes portréja. Venczel Vera élete, pályája és fontosabb szerepei. Venczel Vera szerepei a magyar irodalmi filmadaptációkban. (Hungarian) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 06:10, 28 June 2024
András Szegő, personalia, Nők lapja, 2021
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Búcsúzunk: Szegő András: Verocska
|
András Szegő, personalia, Nők lapja, 2021
|
Statements
2021.
0 references
44.
0 references
3 November 2021
0 references
16–18.
0 references
Venczel Vera személyes portréja. Venczel Vera élete, pályája és fontosabb szerepei. Venczel Vera szerepei a magyar irodalmi filmadaptációkban. (Hungarian)
0 references