Difference between revisions of "Egressy Sámuel (Q338421)"
From wikibase-docker
TuskesAnna (talk | contribs) (Created claim: PIM authority ID (P100): 19529) |
TuskesAnna (talk | contribs) (Created claim: occupation (P4): (Q5379)) |
||||||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / sex or gender | |||||||||||||||
| + | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / family name | |||||||||||||||
| + | Egressy | ||||||||||||||
| Property / family name: Egressy / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / given name | |||||||||||||||
| + | Sámuel | ||||||||||||||
| Property / given name: Sámuel / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of birth | |||||||||||||||
| + | 1806
| ||||||||||||||
| Property / date of birth: 1806 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date of death | |||||||||||||||
| + | 1868
| ||||||||||||||
| Property / date of death: 1868 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / country of citizenship | |||||||||||||||
| + | |||||||||||||||
| Property / country of citizenship: Hungary / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: Q3790 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: Q3417 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / occupation | |||||||||||||||
| + | |||||||||||||||
| Property / occupation: Q5379 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 17:41, 11 October 2023
landowner, songwriter, dance composer, 1806–1868
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Egressy Sámuel
|
landowner, songwriter, dance composer, 1806–1868
|
Statements
Egressy
0 references
Sámuel
0 references
1806
0 references
1868
0 references