Difference between revisions of "A magyarországi akadémiai mozgalom előtörténete (Q338246)"
From wikibase-docker
BocsikBalázs (talk | contribs) (Created claim: author entity (P7): Tibor Klaniczay (Q46342)) |
BocsikBalázs (talk | contribs) (Created claim: part of the series (P99): Humanizmus és reformáció (Q338248)) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / publication date | |||||||||||||||
| + | 1993
| ||||||||||||||
| Property / publication date: 1993 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / place of publication | |||||||||||||||
| + | |||||||||||||||
| Property / place of publication: Budapest / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / publisher | |||||||||||||||
| + | |||||||||||||||
| Property / publisher: Balassi Kiadó / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of pages | |||||||||||||||
| + | 95
| ||||||||||||||
| Property / number of pages: 95 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / MTMT publication ID | |||||||||||||||
| + | |||||||||||||||
| Property / MTMT publication ID: 213525 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / URL | |||||||||||||||
| + | |||||||||||||||
| Property / URL: https://iti.abtk.hu/images/klaniczay-honlap/13_a-magyarorszagi-akademiai-mozgalom-elotortenete.pdf / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / part of the series | |||||||||||||||
| + | |||||||||||||||
| Property / part of the series: Humanizmus és reformáció / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / part of the series: Humanizmus és reformáció / qualifier | |||||||||||||||
| + | series ordinal: 20 | ||||||||||||||
Latest revision as of 07:45, 2 October 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
A magyarországi akadémiai mozgalom előtörténete
|
No description defined
|
Statements
1993
0 references
95
0 references