Difference between revisions of "Ex Libris. (Körkép 2023) (Q490584)"
From wikibase-docker
BendaMihaly (talk | contribs) (Created claim: instance of (P1): scholarly article (Q24)) |
BendaMihaly (talk | contribs) (Created claim: institutional history, history of education, sociology of literature (P250): (Q473940)) |
||||||||||||||
| (13 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / genre | |||||||||||||||
| + | |||||||||||||||
| Property / genre: review / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / author entity | |||||||||||||||
| + | |||||||||||||||
| Property / author entity: László Tunyogi / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / author name | |||||||||||||||
| + | Tunyogi László | ||||||||||||||
| Property / author name: Tunyogi László / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / title | |||||||||||||||
| + | Ex Libris (Hungarian) | ||||||||||||||
| Property / title: Ex Libris (Hungarian) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / subtitle | |||||||||||||||
| + | Körkép 2023 (Hungarian) | ||||||||||||||
| Property / subtitle: Körkép 2023 (Hungarian) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / published in | |||||||||||||||
| + | |||||||||||||||
| Property / published in: Élet és Irodalom / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / publication date | |||||||||||||||
| + | 2024
| ||||||||||||||
| Property / publication date: 2024 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / volume | |||||||||||||||
| + | 68. | ||||||||||||||
| Property / volume: 68. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / issue | |||||||||||||||
| + | 8. | ||||||||||||||
| Property / issue: 8. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / page(s) | |||||||||||||||
| + | 19. | ||||||||||||||
| Property / page(s): 19. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / annotation | |||||||||||||||
| + | Körkép, (Szerk. Szegő János.) Budapest, Magvető Könyvkiadó, Budapest, 2023, 388 l. (Hungarian) | ||||||||||||||
| Property / annotation: Körkép, (Szerk. Szegő János.) Budapest, Magvető Könyvkiadó, Budapest, 2023, 388 l. (Hungarian) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / literary historical period | |||||||||||||||
| + | |||||||||||||||
| Property / literary historical period: Q473746 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / centuries | |||||||||||||||
| + | |||||||||||||||
| Property / centuries: Q474098 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / institutional history, history of education, sociology of literature | |||||||||||||||
| + | |||||||||||||||
| Property / institutional history, history of education, sociology of literature: Q473940 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:40, 5 May 2025
Tunyogi László, review, Élet és Irodalom, 2024
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Ex Libris. (Körkép 2023)
|
Tunyogi László, review, Élet és Irodalom, 2024
|
Statements
Tunyogi László
0 references
Ex Libris (Hungarian)
0 references
Körkép 2023 (Hungarian)
0 references
68.
0 references
8.
0 references
2024
0 references
19.
0 references
Körkép, (Szerk. Szegő János.) Budapest, Magvető Könyvkiadó, Budapest, 2023, 388 l. (Hungarian)
0 references